Dam Search Results
- Purposes: Hydropower
Please note: only dams ≥ 15m which have been completed, are under construction, or due to begin RCC placement in the current year are included in the table below.
Results are sorted in the following order: Finish of RCC, Start of RCC, Finish of Project, Start of Project, Height and alphabetical by Dam Name.
← Scroll the table horizontally to view its entire width →
Name | Country | Owner | Purpose | River | Reservoir capacity (m3x106) | Construction dates | Dimensions | Volume | Facings | Placement | Cementitious material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Finish | Height | Length | RCC | Total | Upstream | Downstream | Spillway | Layers | Lifts | Cement | Pozzolan | ||||||||||||
Project | RCC | RCC | Project | (m) | (m) | (m3x103) | (m3x103) | Slope | Type | Slope | Type | Slope | Type | (m) | (m) | (kg/m3) | (kg/m3) | |||||||
Buchtarma | Kazakhstan | F H | Irtysh | 31 | 05/55 | 09/57 | 10/61 | 12/63 | 90 | 450 | 587 | 988 | V | (10) | 0.80 | (3) | 0.80 | (3) | 300 | 1200 | 135 | 80 | (F) | |
Liangsanping [A] | China | H | Leishui | 4 | - /79 | - /80 | - /81 | - /82 | 35 | 33 | 3 | 3 | ||||||||||||
Kengkou | China | H W | Youxi | 27 | 11/84 | 11/85 | 04/86 | 11/86 | 57 | 123 | 43 | 62 | V | (9) | 0.75 | (10) | 0.75 | (13) | 250 & 500 | 250 & 500 | 60 60 | 120 80 | (F) | |
Tamagawa | Japan | F H I W | Tama | 254 | 08/80 | 09/83 | 07/86 | 12/90 | 100 | 441 | 772 | 1150 | V 0.60 | (1) (1) | 0.81 | (1) | 0.81 | (1) | 150 - 200 | 750 1000 | 91 | 39 | (F) | |
Mano | Japan | F H W | Mano | 36 | 12/83 | 04/85 | 01/88 | 03/90 | 69 | 239 | 104 | 219 | V | (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) | |
Santa Eugenia | Spain | H | Xallas | 17 | 01/87 | 06/87 | 06/88 | 10/88 | 84 | 290 | 225 | 254 | 0.05 | (3) | 0.75 0.35 | (3)* (3)* | 0.75 | (1) | 250 | 250 | 88 72 | 152 145 | (F) | |
Asahi Ogawa | Japan | F H | Ogawa | 5 | 03/83 | 05/86 | 06/88 | 06/90 | 84 | 260 | 268 | 361 | V 0.90 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) | |
Stagecoach | USA | H I R W | Yampa | 42 | 08/87 | 06/88 | 07/88 | 11/88 | 46 | 116 | 34 | 39 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 71 | 71 | (F) | |
Vadeni | Romania | H | Jiu | 5 | 03/86 | 05/88 | 10/88 | 10/92 | 25 | 55 | 14 | 17 | (12) | (12) | ogee | (12) | 300 | 900 | 125 | 0 | (-) - | |||
Gantangping | China | H | Yonghe | 9 | - /84 | - /86 | - /88 | - /90 | 52 | 180 | 220 | (F) | ||||||||||||
Urugua-i | Argentina | H | Urugua-i | 1175 | 10/85 | 04/88 | 04/89 | - /89 | 77 | 687 | 590 | 626 | V | (6) | 0.80 | (17) | 0.80 | (1) | 400 | 400 | 60 | 0 | (-) - | |
Tirgu Jiu | Romania | H | Jiu | 2 | 08/86 | 06/88 | 05/89 | 12/93 | 24 | 61 | 13 | 26 | (12) | (12) | ogee | (12) | 300 | 900 | 125 | 0 | (-) - | |||
Rongdi | China | F H I | Dulanghe | 19 | 04/88 | 11/88 | 07/89 | 06/91 | 53 | 136 | 61 | 108 | V | (7) | 0.75 | (10) | 0.65 | (1) | 300 | 300 | 90 69 | 140 111 | (F) | |
Longmentan Nº1 | China | H I W | Chanxi | 53 | 12/85 | 12/87 | 08/89 | 09/89 | 58 | 150 | 71 | 93 | V 0.30 | (12) (12) | 0.75 | (10) | 0.75 | (13) | 300 | 300 | 72 54 | 82 86 | (F) | |
Tongjiezi (with Niurixigou saddle dam) | China | F H I N | Dadu | 200 | 01/85 | 10/88 | 12/89 | 10/94 | 88 | 284 | 407 | 855 | V | (1) | 0.75 | (10) | 0.75 | (1) | 300 - 500 | 300 - 500 | 79 82 | 79 83 | (F) | |
Tashkumyr | Kyrgyzstan | H I | Naryn | 140 | - /82 | 03/87 | 12/89 | 12/90 | 75 | 320 | 100 | 1300 | V | (1) | 0.78 | (1) | 0.78 | (1) | 400 | 400 | 90 | 30 | (N) | |
Shangban | China | H | Wenchuanxi | 10 | - /87 | - /88 | - /89 | - /89 | 47 | 122 | 74 | |||||||||||||
Pirika | Japan | F H I | Shirobeshit-oshibetsu | 18 | 10/82 | - /88 | - /89 | 10/91 | 40 | 755 | 163 | 360 | V 0.80 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 84 | 36 | (F) | |
Tianshenqiao Nº2 | China | F H | Nanpan | 29 | 01/84 | 04/87 | 06/90 | 12/92 | 61 | 471 | 143 | 284 | V | (1) | V 0.40 | (10) | ogee | (1) | 250 | 250 | 79 | 79 | (F) | |
Riou | France | H I R | Riou | 1 | 01/90 | 06/90 | 07/90 | 03/91 | 26 | 308 | 41 | 46 | V | (2) | 0.60 | (14)* | 0.60 | (14)* | 300 | 300 | 120 | (R) | ||
Nickajack Auxillary Spillway | USA | H | Tennessee | 311 | 08/89 | 07/90 | 02/91 | 04/92 | 17 | 427 | 79 | 79 | 0.25 | (3)* | 0.60 | (3)* | 0.60 | (3)* | 300 | 600 | 85 | 119 | (F) | |
Sakaigawa | Japan | F H I W | Sakai | 60 | 03/85 | - /87 | 07/91 | 01/93 | 115 | 298 | 373 | 713 | V 0.80 | (1) (1) | 0.78 | (1) | 0.78 | (1) | 180 | 750 | 84 | 36 | (F) | |
Victoria replacement | USA | H | West Branch | 13 | 04/91 | 08/91 | 10/91 | 06/92 | 37 | 100 | 36 | 40 | V | (12) | 0.80 | (3)* | 0.80 | (3)* | 300 | 300 | 67 | 67 | (C) | |
Sabigawa (lower dam) | Japan | H | Kosabi | 11 | 10/86 | 03/90 | 12/91 | 11/92 | 104 | 273 | 400 | 590 | 0.10 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 91 | 39 | (F) | |
Yantan | China | F H N | Hongshui | 34 | 03/85 | 02/89 | 03/92 | 12/95 | 110 | 525 | 626 | 905 | V | (1) | V 0.80 | (1) (1)* | ogee | (1) | 300 | 300 | 55 | 104 | (F) | |
Capanda | Angola | H | Kwanza | 4795 | 02/87 | 10/89 | 05/92 | 12/07 | 110 | 1203 | 757 | 1154 | V | (6) | 0.70 | (14) (10) | 0.70 | (13) | 400 | 400 | 70 | 100 | (M) | |
Shuikou | China | F H N | Min | 2613 | 03/87 | 10/90 | 05/92 | 05/95 | 101 | 791 | 600 | 1710 | V | (1) | 0.73 | (1) | ogee | (1) | 200 - 330 | 200 - 330 | 60 70 | 110 90 | (F) | |
Wan’an | China | F H I N | Gan | 2216 | 11/84 | 12/90 | 12/92 | 06/94 | 68 | 1104 | 156 | 1480 | V | (1) | 0.80 | (1) | ogee | (1) | 300 | 300 | 65 | 105 | (F) | |
Guangzhou PSS- Lower dam | China | H | Liuxihe | 30 | 12/94 | 10/91 | 12/92 | 10/00 | 61 | 153 | 32 | 57 | V | (1) | 0.70 | (3)* | ogee 0.78 | (1) (1) | 300 | 300 | 62 | 108 | (F) | |
Petit Saut | French Guyana | H | Sinnamary | 3500 | 07/89 | 07/92 | 02/93 | 05/94 | 48 | 740 | 250 | 410 | V | (11) | V 0.80 | (7) (16) | 0.80 | (13) | 300 | 300 | 120 | (R) | ||
Jinjiang | China | F H | Jinjianghe | 189 | 07/90 | 10/91 | 03/93 | 07/93 | 68 | 229 | 182 | 267 | V | (1) | 0.75 | (1) | 0.65 | (1) (1) | 300 | 3000 | 70 | 80 | (F) | |
Puding [A] | China | H I W | Sanchahe | 377 | 03/89 | 06/92 | 05/93 | 02/94 | 75 | 196 | 103 | 137 | V | (1) | 0.35 | (1) | ogee 0.35 | (1) (1) | 300 | 300 | 85 54 | 103 99 | (F) | |
Tsugawa | Japan | F H W | Kamo | 6 | 10/89 | 10/91 | 07/93 | 03/94 | 76 | 228 | 222 | 342 | V 0.60 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 96 | 24 | (F) | |
Cenza | Spain | H | Cenza | 43 | 01/92 | 03/93 | 08/93 | 12/93 | 49 | 609 | 200 | 225 | V | (3) | 0.122 0.75 | (3)* (3)* | 0.75 | (3)* | 300 | 300 | 70 | 130 | (F) | |
Shuidong | China | H N | Youxi | 108 | 04/91 | 11/92 | 10/93 | 12/95 | 63 | 197 | 126 | 184 | V | (7) | 0.75 | (10) | 0.75 | (1) | 300 | 300 | 50 | 90 | (F) | |
Daguangba | China | H I W | Changhuajiang | 1710 | 06/90 | 12/91 | 12/93 | 07/95 | 55 | 827 | 485 | 860 | V | (1) | 0.75 | (10) (3) | 0.75 | (1) | 300 | 300 | 55 | 96 | (F) | |
Suoshai | China | H | Sancha | 420 | - /89 | - /90 | - /93 | - /94 | 75 | 196 | 88 | |||||||||||||
Pak Mun | Thailand | H | Mun | 04/91 | 12/93 | 03/94 | 06/94 | 26 | 323 | 48 | 50 | V V | (13) (15) | V 0.80 | (13) (15) | separate | 300 | 300 | 58 | 124 | (F) | |||
Shanzi | China | F H I W | Aojiang | 172 | 08/92 | 11/93 | 05/94 | 06/95 | 66 | 274 | 180 | 272 | V | (5) | 0.80 | (10) | 0.77 | (13) | 300 | 300 | 65 55 | 125 95 | (F) | |
Wenquanbao [A] | China | F H I W | Tanghe | 7 | 10/91 | 10/92 | 06/94 | - /95 | 48 | 188 | 55 | 63 | V | (4) | 0.30 | (3) | ogee | (13) | 300 | 300 | 110 69 | 68 85 | (F) | |
San Rafael | Mexico | F H | Santiago | 26 | 11/93 | 05/94 | 07/94 | 07/94 | 48 | 176 | 81 | 110 | V | (5) | 0.66 0.80 | (3)* | separate | 300 | 300 | 90 | 130 | (N) | ||
Lac Robertson | Canada | H | Ha! Ha! | 587 | 10/92 | 06/94 | 08/94 | 03/95 | 40 | 124 | 28 | 35 | V | (1) | 0.75 | (1)* | separate | 300 | 300 | 85 | 85 | (F) | ||
Maojiang [A] | China | H I | Xiang | 2 | - /92 | - /93 | - /94 | - /95 | 45 | 150 | 45 | (F) | ||||||||||||
Sishanping [A] | China | F H I | Leishui | 3 | - /92 | - /93 | - /94 | - /95 | 56 | 147 | 18 | (F) | ||||||||||||
Miyagase | Japan | F H W | Nakatsu | 193 | 11/87 | 11/91 | 02/95 | 03/01 | 156 | 400 | 1537 | 2060 | 0.20 0.60 | (1) (1) | 0.625 | (1) | 0.625 | (1) | 150 - 200 | 750 | 91 | 39 | (F) | |
Chiya | Japan | F H W | Takahashi | 28 | 03/89 | 09/92 | 04/95 | 03/98 | 98 | 259 | 396 | 670 | V | (1) | 0.77 | (1) | 0.77 | (1) | 250 | 750 | 91 | 39 | (F) | |
Ohmatsugawa | Japan | F H W | Matsu | 12 | 07/90 | 10/92 | 06/95 | 09/96 | 65 | 296 | 141 | 294 | V 0.70 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 91 | 39 | (F) | |
Xibingxi [A-G] | China | H W | Longshanxi | 9 | 08/93 | 12/94 | 07/95 | 10/95 | 64 | 93 | 25 | 33 | V 0.08 | (4) (4) | 0.65 | (3) | ogee 0.65 | (13) | 300 - 350 | 300 - 350 | 80 79 | 120 105 | (F) | |
Guanyinge (Kwan-in-Temple) | China | F H I W | Taizi | 2168 | 05/90 | 09/91 | 09/95 | 10/95 | 82 | 1040 | 1240 | 1876 | V 0.10 | (1) (1) | 0.70 | (1) | 0.70 | (1) | 270 - 280 | 750 | 91 | 39 | (F) | |
Satsunaigawa | Japan | F H I W | Satsunai | 54 | 02/87 | 04/91 | 10/95 | 03/99 | 114 | 300 | 536 | 770 | 0.40 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 78 | 42 | (S) | |
Urayama | Japan | F H W | Urayama | 58 | 03/90 | 12/92 | 12/95 | 03/99 | 156 | 372 | 1294 | 1750 | V 0.65 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 91 | 39 | (F) | |
Shibanshui | China | F H R | Longxihe | 105 | 12/92 | 04/94 | - /95 | - /96 | 84 | 445 | 335 | 564 | V | (3') | 0.65 | (1) | 0.65 | (13) | 300 | 1000 | 126 60 | 84 90 | (F) | |
Juba I | Brazil | H | Juba | - /93 | - /94 | - /95 | - /96 | 21 | 238 | 96 | 113 | 60 | 15 | (N) | ||||||||||
Juba II | Brazil | H | Juba | - /93 | - /94 | - /95 | - /96 | 21 | 238 | 105 | 113 | 60 | 15 | (N) | ||||||||||
Jordão | Brazil | H | Jordão | 110 | 05/94 | 01/95 | 02/96 | 09/96 | 95 | 550 | 570 | 647 | V | (1) | 0.74 | (3)* | 0.74 | (12) | 400 | 400 | 60 | 15 | (N) | |
Pangue | Chile | H | Bio-Bio | 175 | 01/92 | 01/95 | 02/96 | 12/96 | 113 | 410 | 670 | 740 | V | (1) | 0.80 | (3)* | 0.80 | (12) | 300 | 300 | 80 | 100 | (N) | |
Bailongtan | China | H I N | Hongshuihe | 340 | 02/93 | 10/95 | 04/96 | 08/97 | 34 | 710 | 62 | 80 | V | (1) | 0.70 | (10)* | 0.70 | (5)* | 300 | 300 | 73 99 | 110 60 | (F) | |
Hiyoshi | Japan | F H W | Katsura | 66 | - /83 | 10/94 | 07/96 | 03/98 | 70 | 438 | 440 | 670 | V 0.80 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 84 77 | 36 33 | (F) | |
Grand Falls spillway | Canada | H | Exploits | 08/96 | 09/96 | 09/96 | 12/96 | 15 | 180 | 7 | 11 | V | (1) | 0.67 | (1)* | 0.67 | (1)* | 200 | 200 | 130 | 75 | (F) | ||
Mantaicheng | China | H I | Gayahe | 10 | 08/92 | 01/93 | 12/96 | 08/97 | 37 | 337 | 78 | 100 | V | (1) | 0.75 | (10) | ogee 0.70 | (1) (1) | 300 | 1000 | 60 | 120 | (F) | |
Derivação do Rio Jordão | Brazil | H | Jordão | 110 | 05/94 | - /95 | - /96 | 12/97 | 66 | |||||||||||||||
Platanovryssi | Greece | H I | Nestos | 84 | 01/89 | 10/95 | 03/97 | 06/99 | 95 | 305 | 420 | 440 | 0.10 | (14) | 0.75 | (14)* | 0.75 | (13) | 300 | 300 | 50 | 225 | (C) | |
Wanyao | China | F H I W | Dahexi | 223 | 10/93 | 01/95 | 05/97 | 07/97 | 83 | 390 | 320 | 458 | V 0.20 | (1) (1) | 0.70 | (5) | 0.75 | (13) | 300 | 300 | 64 | 96 | (F) | |
Takisato | Japan | F H I W | Sorachi | 108 | 10/90 | - /93 | 07/97 | 06/00 | 50 | 445 | 327 | 455 | 0.06 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 84 | 36 | (F) | |
Kazunogawa | Japan | H | Tuchimuro | 12 | 11/92 | 08/95 | 07/97 | 11/99 | 105 | 264 | 428 | 622 | V 0.10 | (1) (1) | 0.82 | (1) | 0.82 | (1) | 170 | 1000 | 91 84 | 39 36 | (F) | |
Shuangxi | China | F H I W | Meixihe | 95 | 01/95 | 03/96 | 10/97 | 12/97 | 60 | 221 | 113 | 172 | V | (9) | 0.80 | (1) | 0.78 | (1) | 300 | 300 | 90 55 | 110 105 | (F) | |
Taolinkou | China | F H I R W | Qinglonghe | 859 | 11/92 | 12/94 | 12/97 | - /98 | 75 | 500 | 585 | 1350 | V 0.15 | (1) | 0.78 | (1) | ogee 0.65 | (1) (1) | 300 | 300 | 135 70 | 70 85 | (F) | |
Rio do Peixe II | Brazil | H | Do Peixe | 2 | 02/96 | 12/96 | 12/97 | - /98 | 32 | 300 | 20 | 34 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 120 90 | 0 0 | (-) - | |
Fengxiangxia [A] | China | H | Huilonghe | 8 | - /93 | - /95 | - /97 | - /98 | 90 | 158 | 770 | 0.10 | 0.76 | 0.76 | ||||||||||
Hayachine | Japan | F H I W | Hienuki | 17 | 03/93 | 10/95 | 06/98 | 03/00 | 74 | 333 | 141 | 333 | V 0.20 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 84 | 36 | (F) | |
Gov. José Richa (formerly Salto Caxias) | Brazil | H | Iguaçu | 4 | 02/95 | 01/96 | 07/98 | 12/98 | 67 | 1083 | 912 | 1438 | V | (13) | 0.75 | (1)* | 0.75 | (12) | 300 | 300 | 80 | 20 | (F) | |
Gassan | Japan | F H I W | Bonji | 65 | 08/88 | 06/94 | 10/98 | 03/01 | 123 | 393 | 731 | 1160 | V | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 91 | 39 | (F) | |
Yongxi Nº3 | China | F H W | Dazhangxi | 68 | 05/96 | 10/97 | 10/98 | 09/99 | 87 | 198 | 170 | 255 | V | (3') | 0.73 | (10) | ogee 0.73 | (1) (1) | 280 | 3000 | 115 80 | 95 90 | (F) | |
Huatan | China | H | Yinghe | 8 | 01/96 | 06/96 | 12/98 | 05/99 | 85 | 173 | 240 | 290 | 0.20 | (1) | 0.80 | (1) | 0.80 | (1) | 300 - 400 | 300 - 400 | 78 74 | 95 90 | (F) | |
Changshun | China | H W | Yujiang | 68 | - /91 | 03/97 | 12/98 | 06/00 | 69 | 279 | 170 | 200 | V | (3') | 0.74 | (3) | 0.80 | (1) | 300 | 5000 | 134 72 | 89 48 | (F) | |
Wajin [A] | China | H I | Nanxi | 7 | - /94 | - /96 | - /98 | - /99 | 47 | 235 | 240 | |||||||||||||
Kengxiashan [A] | China | H | Yuquanxi | 1 | - /96 | - /97 | - /98 | - /98 | 34 | 80 | ||||||||||||||
Fenhe Nº2 | China | F H W | Fenhe | 130 | 11/96 | 08/98 | 03/99 | 06/00 | 87 | 350 | 362 | 448 | V 0.20 | (1) (1) | 0.75 | (5) | 0.75 | (1) | 300 | 3000 | 127 60 | 84 93 | (F) | |
Jiangya | China | F H I N W | Loushui | 1741 | 07/95 | 10/96 | 04/99 | - /01 | 131 | 368 | 1100 | 1310 | V | (3') | 0.80 | (3)* | ogee 0.80 | (13) | 300 | 3000 | 87 64 46 | 107 96 107 | (F) | |
Songyue (1st Stage) | China | F H I R W | Hailanhe | 21 | 09/97 | 01/98 | 04/99 | 09/99 | 29 | 271 | 44 | 77 | V | (1) | 0.73 | (10) | conduit | 300 | 2000 | 80 | 100 | (F) | ||
Balambano | Indonesia | H | Larona | 31 | 09/96 | 04/98 | 06/99 | 09/99 | 94 | 352 | 528 | 534 | V | (2) | 0.80 | (1)* | 0.80 | (12) | 420 | 420 | 81 | 54 | (F) | |
Yangxishui Nº3 | China | H | Yangxishui | 2 | 11/97 | 09/98 | 06/99 | 07/00 | 46 | 202 | 100 | 139 | V | (1) | V 0.75 | (1) (1)* | 0.70 | (12) | 300 | 300 | (F) | |||
Baishi | China | F H I W | Dalinghe | 1645 | 09/96 | 04/97 | 09/99 | 12/00 | 49 | 513 | 111 | 603 | V 0.10 | (1) (1) | 0.70 | (1) | 0.76 | (1) | 300 | 300 | 72 | 58 | (F) | |
Rosal | Brazil | H | Itabapoana | 17 | 04/98 | - /98 | 09/99 | - /00 | 37 | 212 | 45 | 75 | (1) | (3)* | (1)* | 300 | 300 | 45 | 55 | (S) | ||||
Suçati | Turkey | H | Güredin Creek | 9 | 01/98 | 02/99 | 10/99 | 10/99 | 36 | 192 | 55 | 60 | V | (7) | 0.80 | (7) | 0.80 | (12) | 300 | 300 | 50 | 100 | (S) | |
Guilman-Amorin | Brazil | H | Piracicaba | 12 | - /97 | - /98 | - /99 | - /00 | 41 | 499 | 85 | 102 | 300 | 300 | 80 | 20 | (N) | |||||||
Nam Leuk spillway | Laos | H | Nam Leuk | 185 | - /98 | - /98 | - /99 | - /00 | 15 | 60 | ||||||||||||||
Kubusugawa | Japan | F H I W | Kubusu | 10 | 03/93 | 04/98 | - /99 | 10/02 | 95 | 253 | 364 | 469 | V 0.40 | (1) (1) | 0.78 | (1) | 0.78 | (1) | 250 | 750 | 84 | 36 | (F) | |
Gaobazhou | China | F H N | Qingjiang | 536 | 05/97 | 11/98 | 04/00 | 01/01 | 57 | 440 | 210 | 940 | V | (9) | 0.75 | (1) | 0.75 | (1) | 300 | 300 | 123 86 | 100 86 | (F) | |
Karkheh (Pie Pol) | Iran | F H | Karkeh | 40 | 02/98 | 07/99 | 07/00 | - /01 | 34 | 350 | 130 | 270 | (12) | (12) | ogee | (12) | 300 | 300 | 97 | 33 | (-) - | |||
Porce II | Colombia | H | Porce | 211 | 11/94 | 12/96 | 09/00 | 03/01 | 123 | 425 | 1305 | 1445 | 0.10 | (14) | 0.35 0.75 | (14)* | 0.75 | (13) | 300 | 300 | 132 120 | 88 80 | (N) | |
Tucuruí - 2nd Phase | Brazil | H | Tocantins | 45800 | 06/98 | 06/99 | 09/00 | 10/05 | 78 | 1541 | 288 | 1383 | (3) | (3)* | separate | 300 | 300 | 70 | 30 | (N) | ||||
Dona Francisca | Brazil | H | Jacuí | 63 | 08/98 | 06/99 | 10/00 | 12/00 | 63 | 670 | 485 | 503 | V | (1) | 0.75 | (3)* | 0.75 | (1)* | 300 | 300 | 72 | 18 | (N) | |
Dagangou | China | H | Geermu | 9780 | - /96 | - /98 | - /00 | - /01 | 40 | |||||||||||||||
Shankou Nº3 [A] | China | F H | Du’anshui (Chengjiang) | 48 | 09/99 | 02/00 | 01/01 | 03/01 | 57 | 179 | 90 | 119 | V | (3') | 0.75 | (3') | 0.80 | (1) | 330 | 3000 | 105 63 | 86 80 | (F) | |
Longshou Nº1 [A-G] | China | H | Heihe | 13 | 04/99 | 03/00 | 06/01 | 09/01 | 80 | 258 | 187 | 210 | V 0.20 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 300 | 3000 | 96 58 | 109 113 | (F) | |
Shimenzi [A] | China | H I W | Taxi | 80 | 06/98 | 06/99 | 06/01 | 10/01 | 110 | 176 | 188 | 211 | 0.142 V | (3') (3') | V 0.18 | (3) (3) | crest | (12) | 300 | 3000 | 93 62 | 110 110 | (F) | |
Chubetsu | Japan | F H I W | Chubetu | 93 | 03/94 | 09/97 | 08/01 | 03/04 | 86 | 290 | 523 | 1007 | V 0.80 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 84 | 36 | (F) | |
Dachaoshan | China | F H | Lancang | 890 | 10/97 | 12/98 | 10/01 | 07/02 | 115 | 481 | 757 | 1287 | V 0.20 | (3') | 0.70 | (10)* | 0.70 | (13) | 300 | 300 | 94 67 | 94 101 | (N) | |
Cana Brava | Brazil | H | Tocantins | 2300 | 03/99 | 02/00 | 10/01 | 10/02 | 67 | 510 | 527 | 833 | (1) | (3)* | ogee | (1) | 300 | 300 | 40 | 50 | (S) | |||
Mianhuatan | China | F H N W | Ting | 2035 | 04/98 | 12/98 | 11/01 | 04/02 | 111 | 302 | 500 | 615 | V | (9) | 0.75 | (10) | 0.70 | (13) | 300 | 3000 | 82 59 48 | 100 88 88 | (F) | |
Lajeado (Luis Eduardo Magalhães) | Brazil | H | Tocantins | 4982 | 07/98 | 06/01 | 12/01 | 12/02 | 43 | 2100 | 188 | 210 | 300 | 300 | 30 | 40 | (S) | |||||||
Yanwangbizi | China | F H I W | Dalinghe | 217 | - /96 | - /97 | - /01 | - /02 | 35 | 383 | 87 | 220 | 64 | 118 | (F) | |||||||||
Ueno | Japan | H | Jinryu | 19 | 03/97 | - /98 | - /01 | 06/05 | 120 | 350 | 269 | 720 | V 0.30 | (1) (1) | 0.84 | (1) | 0.84 | (1) | 200 | 1000 | 77 70 | 33 30 | (F) | |
Funil | Brazil | H | Rio Grande | 285 | - /97 | - /99 | - /01 | 12/02 | 50 | |||||||||||||||
Xiaoxihe | China | H I | Xiaoxihe | 5 | - /99 | - /00 | - /01 | - /02 | 62 | 103 | 47 | 66 | (F) | |||||||||||
Shuangkengkou [A] | China | H | Xiaoxihe | 12 | - /99 | - /00 | - /01 | - /02 | 68 | |||||||||||||||
Peñas Blancas | Costa Rica | H | Peñas Blancas | 2 | 04/00 | 07/01 | 01/02 | 07/02 | 48 | 211 | 120 | 170 | V | (1) | 0.80 | (1)* | 0.80 | (12) | 300 | 300 | 90 | 35 | (N) | |
Helong | China | H R W | Hailanhe | 30 | 11/98 | 08/99 | 01/02 | 12/02 | 30 | 244 | 43 | 89 | V | (1) | 0.75 | (10) | ogee | (10)* | 300 | 2000 | 113 | 113 | (F) | |
Shapai [A] | China | H | Caopohe | 18 | 06/97 | 03/00 | 05/02 | 04/03 | 132 | 230 | 380 | 392 | V 0.10 | (3') | 0.21 | (3) | crest 0.21 | (1) | 300 | 300 | 108 89 | 72 89 | (F) | |
Miel I | Colombia | H | La Miel | 565 | 12/97 | 04/00 | 07/02 | 10/02 | 188 | 345 | 1669 | 1730 | V | (4') | 0.75 1.00 | (3') | 0.75 1.00 | (12) | 300 | 300 | 85 to 160 | 0 | (-) - | |
Yangxishui Nº1 | China | H I | Yangxishui | 100 | 12/00 | 10/01 | 11/02 | 06/03 | 82 | 244 | 241 | 340 | V | (1) | V 0.75 | (1) (1)* | 0.70 | (12) | 300 | 300 | (F) | |||
Itiquira | Brazil | H | Itiquira | - /00 | - /00 | - /02 | - /02 | 15 | 22 | |||||||||||||||
Nankengyuan [A] | China | H | Xiaoxihe | 1 | - /98 | - /00 | - /02 | - /03 | 34 | 114 | ||||||||||||||
Rio São Bento | Brazil | H | Rio São Bento | 58 | - /99 | - /00 | - /02 | - /03 | 49 | 461 | V | 0.80 | 0.80 | |||||||||||
Guaporé | Brazil | H | Guaporé | 18 | - /00 | - /01 | - /02 | - /03 | 32 | 152 | 43 | |||||||||||||
Jauru | Brazil | H | Jauru | 20 | - /00 | - /01 | - /02 | - /03 | 51 | |||||||||||||||
Junxi II [A] | China | H | Junxi | 5 | - /00 | - /01 | - /02 | - /03 | 69 | 192 | ||||||||||||||
Wanmipo | China | H N | Youshui | 378 | 08/01 | 11/02 | 05/03 | 05/04 | 65 | 238 | 141 | 376 | V | (3') | 0.75 | (12) | ogee | (12) | 300 | 3000 | 86 68 | 103 83 | (F) | |
Linhekou [A] | China | H I | Linhe | 147 | - /99 | 12/01 | 06/03 | - /04 | 100 | 311 | 229 | 293 | curve | (3') | curve | (3') | ogee | (1) | 300 | 3000 | 74 66 | 111 111 | (F) | |
Ralco | Chile | H | Bio-Bio | 1200 | 08/99 | 01/02 | 09/03 | 04/04 | 155 | 360 | 1596 | 1640 | V | (3') | 0.80 | (3') | 0.80 | (12) | 300 | 300 | 133 95 116 | 57 50 41 | (N) | |
Tizidong | China | H | Apeng | 25 | 08/01 | 10/02 | 10/03 | 11/03 | 56 | 193 | 72 | 161 | (12) | (12) | (12) | (F) | ||||||||
Huilong PSS - Upper dam | China | H | 1 | 06/01 | 11/02 | 11/03 | - /05 | 54 | 208 | 73 | 76 | V | (3') | 0.75 | (3') | none | 300 | 300 | (F) | |||||
Bureya | Russia | F H | Bureya | 21000 | 01/76 | 01/85 | - /03 | - /09 | 139 | 810 | 709 | 3538 | V | (1) | 0.70 | (1) | 0.70 | (1) | 300 - 500 | 300 - 500 | 95 to 110 | 25 to 30 | (N) | |
