Dam Search Results
- Purposes: Water Supply
Please note: only dams ≥ 15m which have been completed, are under construction, or due to begin RCC placement in the current year are included in the table below.
Results are sorted in the following order: Finish of RCC, Start of RCC, Finish of Project, Start of Project, Height and alphabetical by Dam Name.
← Scroll the table horizontally to view its entire width →
Name | Country | Owner | Purpose | River | Reservoir capacity (m3x106) | Construction dates | Dimensions | Volume | Facings | Placement | Cementitious material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Finish | Height | Length | RCC | Total | Upstream | Downstream | Spillway | Layers | Lifts | Cement | Pozzolan | ||||||||||||
Project | RCC | RCC | Project | (m) | (m) | (m3x103) | (m3x103) | Slope | Type | Slope | Type | Slope | Type | (m) | (m) | (kg/m3) | (kg/m3) | |||||||
Shimajigawa | Japan | F I W | Shimaji | 21 | 09/76 | 10/78 | 04/80 | 03/81 | 89 | 240 | 165 | 317 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 150 to 200 | 500 700 | 84 | 36 | (F) | |
Copperfield | Australia | W | Copperfield | 20 | 12/83 | 05/84 | 09/84 | 09/84 | 40 | 340 | 140 | 156 | V | (3) | V 0.90 | (3) (17) | 0.80 | (1) | 300 | 300 | 80 | 30 | (F) | |
Middle Fork | USA | F W | Middle Fork | 1 | 05/84 | 07/84 | 09/84 | 11/84 | 38 | 125 | 42 | 43 | V | (1) | 0.80 | (1)* | conduit | 300 | 300 | 66 | 0 | (-) - | ||
Carroll E. Ecton - formerly Winchester | USA | W | Upper Howard Creek | 2 | 06/84 | 08/84 | 11/84 | 01/85 | 23 | 363 | 24 | 27 | V | (6) | V 1.00 | (5) (17) | 1.00 | (1) | 300 | 300 | 104 | 0 | (-) - | |
Galesville | USA | F I R W | Cow Creek | 52 | 07/84 | 05/85 | 08/85 | 10/85 | 50 | 290 | 161 | 171 | V | (1) | 0.80 | (17) | 0.80 | (17) | 300 | 300 | 53 | 51 | (F) | |
Castilblanco de los Arroyos | Spain | W | Cala | 1 | 07/84 | 05/85 | 10/85 | 12/85 | 25 | 124 | 14 | 20 | V | (1) | V 0.75 | (1) (1) | 0.75 | (1) | 450 | 450 | 72 61 | 116 120 | (F) | |
Kengkou | China | H W | Youxi | 27 | 11/84 | 11/85 | 04/86 | 11/86 | 57 | 123 | 43 | 62 | V | (9) | 0.75 | (10) | 0.75 | (13) | 250 & 500 | 250 & 500 | 60 60 | 120 80 | (F) | |
Craigbourne | Australia | I W | Coal | 13 | 01/86 | 04/86 | 06/86 | 08/86 | 25 | 247 | 22 | 24 | V | (7) | 1.00 | (17) | separate | 300 | 300 | 70 | 60 | (F) | ||
Tamagawa | Japan | F H I W | Tama | 254 | 08/80 | 09/83 | 07/86 | 12/90 | 100 | 441 | 772 | 1150 | V 0.60 | (1) (1) | 0.81 | (1) | 0.81 | (1) | 150 - 200 | 750 1000 | 91 | 39 | (F) | |
Grindstone Canyon | USA | W | Grindstone | 2 | 09/85 | 05/86 | 07/86 | 10/86 | 42 | 432 | 88 | 96 | V | (1) | 0.75 | (1)* | 0.75 | (1) | 300 | 300 | 76 | 0 | (-) - | |
Monksville | USA | W | Wanaque | 27 | 05/85 | 03/86 | 08/86 | 11/86 | 48 | 670 | 219 | 232 | V | (1) | V 0.78 | (1) (17) | 0.78 | (1)* | 300 | 300 | 64 | 0 | (-) - | |
De Mist Kraal | South Africa | I W | Little Fish | 4 | 09/84 | 05/86 | 08/86 | 10/87 | 30 | 300 | 35 | 65 | V | (1) | 0.60 | (1)* | 0.60 | (1)* | 250 | 250 | 58 | 58 | (F) | |
Saco de Nova Olinda | Brazil | F I W | Gravata | 97 | 07/85 | 07/86 | 10/86 | 06/87 | 56 | 230 | 132 | 143 | V | (1) | 0.80 | (3)* | separate | 400 | 400 | 55 | 15 | (N) | ||
Flag Boshielo - formerly Arabie | South Africa | I W | Olifants | 104 | 09/85 | 03/86 | 11/86 | 07/87 | 36 | 455 | 101 | 142 | V | (1) | 0.50 0.75 | (1)* (1)* | 0.75 | (1) | 300 | 300 | 36 | 74 | (S) | |
Zaaihoek | South Africa | W | Slang | 190 | 05/85 | 11/85 | 03/87 | 09/88 | 47 | 527 | 97 | 134 | V | (1) | V 0.62 | (1)* | 0.62 | (1)* | 250 | 250 | 36 | 84 | (S) | |
Upper Stillwater | USA | I W | Rock Creek | 37 | 12/83 | 09/85 | 08/87 | 12/87 | 91 | 815 | 1125 | 1281 | V | (14) | 0.32 0.60 | (14) (14) | 0.32 0.60 | (14)* (14)* | 300 | 300 | 79 | 173 | (F) | |
Los Morales | Spain | W | Morales | 2 | 06/86 | 02/87 | 10/87 | 12/87 | 28 | 200 | 22 | 26 | V | (1) (3) | 0.75 | (3)* | 0.75 | (1) | 300 - 400 | 300 - 400 | 80 74 | 140 128 | (F) | |
Mano | Japan | F H W | Mano | 36 | 12/83 | 04/85 | 01/88 | 03/90 | 69 | 239 | 104 | 219 | V | (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) | |
Stagecoach | USA | H I R W | Yampa | 42 | 08/87 | 06/88 | 07/88 | 11/88 | 46 | 116 | 34 | 39 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 71 | 71 | (F) | |
Nunome | Japan | F W | Nunome | 17 | 05/86 | 01/88 | 10/88 | 12/89 | 72 | 322 | 110 | 330 | V 0.40 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 78 | 42 | (F) | |
Knellpoort [A-G] | South Africa | W | Rietspruit | 137 | 04/88 | 05/88 | 11/88 | 09/89 | 50 | 200 | 45 | 59 | V | (1) | 0.60 | (1)* | 0.60 | (1)* | 250 | 250 | 61 | 142 | (F) | |
Los Canchales | Spain | F W | Lácara | 15 | 05/88 | 07/88 | 11/88 | 01/89 | 32 | 240 | 25 | 54 | V | (3) | 0.50 0.80 | (3)* (3)* | 0.50 | (1)* | 250 | 250 | 84 70 | 156 145 | (F) | |
Yuxi [A] | China | W | Yuxi | 1 | - /85 | - /87 | - /88 | - /89 | 38 | 102 | (F) | |||||||||||||
S.W. Freese (formerly Stacy - spillway) | USA | W | Colorado | 700 | 05/87 | 05/88 | 04/89 | 01/90 | 31 | 173 | 89 | 158 | V | (13) | 0.831 | (17) | ogee | (12) | 300 | 300 | 125 | 62 | (C) | |
Longmentan Nº1 | China | H I W | Chanxi | 53 | 12/85 | 12/87 | 08/89 | 09/89 | 58 | 150 | 71 | 93 | V 0.30 | (12) (12) | 0.75 | (10) | 0.75 | (13) | 300 | 300 | 72 54 | 82 86 | (F) | |
Wolwedans [A-G] | South Africa | W | Great Brak | 24 | 11/87 | 10/88 | 10/89 | 11/90 | 70 | 268 | 180 | 210 | V | (1) | 0.50 | (1)* | 0.50 | (1)* | 250 | 250 | 58 | 136 | (F) | |
Dodairagawa | Japan | F W | Kabura | 5 | 03/86 | 06/88 | 01/90 | 03/92 | 70 | 300 | 167 | 350 | V 0.40 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 180 | 500 | 96 | 24 | (F) | |
Quail Creek South | USA | W | Quail Creek | 50 | 02/90 | 03/90 | 05/90 | 08/90 | 42 | 610 | 130 | 150 | V | (1) | V 0.85 | (1) (17) | conduit | 300 | 300 | 80 | 53 | (F) | ||
Concepción | Honduras | W | Concepción | 35 | 12/88 | 12/89 | 06/90 | 08/90 | 68 | 694 | 270 | 290 | 0.075 | (2) | 0.80 | (3)* | 0.80 | (1)* | 400 | 400 | 65 | 15 | (N) | |
Wriggleswade | South Africa | W | Kubusie | 94 | 07/88 | 07/89 | 07/90 | 12/90 | 34 | 737 | 134 | 165 | V | (1) | V 0.62 | (1)* | 0.62 | (1)* | 250 | 250 | 44 | 66 | (F) | |
Maroño | Spain | W | Izoria and Idas | 2 | 01/89 | 11/89 | 08/90 | 11/91 | 53 | 182 | 80 | 91 | 0.05 | (3) | V 0.75 | (3)* (3)* | 0.75 | (1)* | 300 | 300 | 80 65 | 160 170 | (F) | |
Asari | Japan | F W | Asari | 9 | 07/86 | 10/87 | 09/90 | 03/93 | 74 | 390 | 259 | 517 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) | |
Hervás | Spain | W | Hervás | 1 | 01/89 | 03/90 | 09/90 | 10/90 | 33 | 210 | 24 | 43 | 0.15 | (1) | 0.70 | (1)* (5)* | 0.70 | (1) | 300 | 300 | 80 | 155 | (F) | |
Kamuro | Japan | F W | Kaneyama | 7 | 07/86 | 07/88 | 10/90 | 08/93 | 61 | 257 | 136 | 307 | V 0.60 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 150 - 200 | 500 | 96 | 24 | (F) | |
Glen Melville | South Africa | W | Ecca | 7 | 02/88 | 04/89 | 12/90 | 04/91 | 32 | 380 | 66 | 114 | V | (1) | V 0.75 | (1) (1)* | 0.75 | (1)* | 330 | 330 | 65 | 65 | (F) | |
Gameleiras | Brazil | F I R W | Gameleiras | 145 | 07/90 | 12/90 | 04/91 | 05/91 | 29 | 150 | 27 | 29 | V | (1) | (1)* | 400 | 400 | 52 | 13 | (-) - | ||||
Sakaigawa | Japan | F H I W | Sakai | 60 | 03/85 | - /87 | 07/91 | 01/93 | 115 | 298 | 373 | 713 | V 0.80 | (1) (1) | 0.78 | (1) | 0.78 | (1) | 180 | 750 | 84 | 36 | (F) | |
New Victoria | Australia | W | Munday Brook | 10 | 08/90 | 03/91 | 08/91 | 11/91 | 52 | 285 | 121 | 135 | V | (14) | 0.325 0.80 | (14)* (14)* | 0.325 0.80 | (14)* (14)* | 300 | 300 | 79 | 160 | (F) | |
Burguillos del Cerro | Spain | W | Ribera de los Montes | 3 | 12/90 | 05/91 | 09/91 | 12/91 | 24 | 167 | 25 | 33 | V | (14) | 0.13 0.60 | (14)* | 0.60 | (13)* | 300 | 300 | 80 | 135 | (F) | |
Choldocogagna | France | W | Lessarte | 1 | 04/91 | 07/91 | 10/91 | 12/91 | 36 | 100 | 19 | 23 | 0.10 | (1) | 0.75 | (16) | 0.75 | (1)* | 300 | 300 | 110 | (R) | ||
Alan Henry Spillway | USA | W | Double Mountain Fork | 140 | 03/91 | 12/91 | 04/92 | - /93 | 25 | 84 | 22 | 23 | V | (13) | 1.10 | (17) | ogee | (1) | 300 | 300 | 119 | 59 | (F) | |
Urdalur | Spain | W | Alzania | 5 | 03/90 | 08/91 | 07/92 | 10/92 | 58 | 396 | 150 | 240 | V | (1) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 72 | 108 | (F) | |
Christian E. Siegrist | USA | W | Mill | 4 | 09/91 | 04/92 | 07/92 | - /93 | 40 | 213 | 69 | 70 | V | (6) | 0.80 | (17) | 0.80 | (1) | 300 | 300 | 59 | 34 | (F) | |
Taung | South Africa | I W | Harts | 66 | 06/90 | 08/91 | 09/92 | 05/93 | 50 | 320 | 132 | 153 | V | (1) | V 0.75 | (1) (1)* | 0.75 | (1)* | 250 | 250 | 44 | 66 | (F) | |
Arriarán | Spain | W | Arriarán | 3 | 10/91 | 04/92 | 09/92 | 02/94 | 58 | 206 | 110 | 113 | 0.05 | (3) | 0.70 | (3)* | 0.70 | (3)* | 300 | 300 | 85 | 135 | (F) | |
Burton Gorge | Australia | W | Isaac | 20 | 07/92 | 09/92 | 11/92 | 12/92 | 26 | 285 | 64 | 68 | V 1.00 | (8) (17) | 0.80 1.00 | (3)* (17) | 0.80 | (13)* | 300 | 300 | 85 | 0 | (-) - | |
Ryumon | Japan | F I W | Sakoma | 42 | 09/87 | 03/90 | 11/92 | 03/97 | 100 | 378 | 521 | 836 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 150 - 200 | 750 - 1000 | 91 | 39 | (F) | |
Joumoua | Morocco | W | Joumoua | 7 | 07/89 | 06/90 | 11/92 | 12/92 | 57 | 250 | 150 | 200 | 0.20 | (5) | 0.80 | (1)* | 0.80 | (1)* | 350 | 350 | 105 180 | 45 0 | (-) - | |
Hattabara | Japan | F W | Ashida | 60 | 08/88 | - /89 | - /92 | 03/98 | 85 | 325 | 228 | 500 | V 0.20 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 150 - 200 | 750 | 84 | 36 | (F) | |
Puding [A] | China | H I W | Sanchahe | 377 | 03/89 | 06/92 | 05/93 | 02/94 | 75 | 196 | 103 | 137 | V | (1) | 0.35 | (1) | ogee 0.35 | (1) (1) | 300 | 300 | 85 54 | 103 99 | (F) | |
Tsugawa | Japan | F H W | Kamo | 6 | 10/89 | 10/91 | 07/93 | 03/94 | 76 | 228 | 222 | 342 | V 0.60 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 96 | 24 | (F) | |
Clifford D. Craig (formerly Spring Hollow) | USA | W | off-stream | 12 | 10/92 | 03/93 | 08/93 | - /94 | 74 | 302 | 222 | 223 | V | (6) | 0.80 | (17) | none | 300 | 300 | 53 | 53 | (F) | ||
Hudson River Nº11 | USA | W | Mountain Creek | 11/92 | 04/93 | 08/93 | - /93 | 21 | 168 | 26 | 28 | V | (6) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 119 | 84 | (F) | ||
Kodama | Japan | F W | Kodama | 14 | 10/89 | 05/91 | 12/93 | 03/97 | 102 | 280 | 358 | 570 | V 0.20 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 91 | 36 | (S) | |
Miyatoko | Japan | F W | Miyatoko | 5 | 06/89 | 06/90 | 12/93 | 01/97 | 48 | 256 | 172 | 280 | 0.60 | (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) | |
Daguangba | China | H I W | Changhuajiang | 1710 | 06/90 | 12/91 | 12/93 | 07/95 | 55 | 827 | 485 | 860 | V | (1) | 0.75 | (10) (3) | 0.75 | (1) | 300 | 300 | 55 | 96 | (F) | |
Sahla | Morocco | I W | Sahla | 62 | 05/92 | 11/92 | 12/93 | 07/94 | 55 | 160 | 130 | 160 | 0.20 | (5) | 0.90 | (1)* | 0.80 | (1)* | 300 | 300 | 85 125 | 15 25 | (N) | |
Pelo Sinal | Brazil | W | Taperobá | 76 | 12/91 | - /92 | - /93 | - /94 | 34 | 296 | 69 | 89 | (1) | 300 | 300 | 64 | 16 | (-) - | ||||||
Shanzi | China | F H I W | Aojiang | 172 | 08/92 | 11/93 | 05/94 | 06/95 | 66 | 274 | 180 | 272 | V | (5) | 0.80 | (10) | 0.77 | (13) | 300 | 300 | 65 55 | 125 95 | (F) | |
San Lazaro | Mexico | F G W | San Lazaro | 11 | 10/85 | 04/94 | 06/94 | 07/94 | 37 | 176 | 35 | 53 | V 0.20 | (5) | 0.80 | (3)* | 0.80 | (13) | 300 | 300 | 100 90 | 220 220 | (M) | |
Wenquanbao [A] | China | F H I W | Tanghe | 7 | 10/91 | 10/92 | 06/94 | - /95 | 48 | 188 | 55 | 63 | V | (4) | 0.30 | (3) | ogee | (13) | 300 | 300 | 110 69 | 68 85 | (F) | |
Várzea Grande | Brazil | W | Picuí | 21 | 10/93 | 10/94 | 10/94 | - /95 | 31 | 135 | 27 | 28 | (1) | (3)* | 300 | 300 | 56 | 14 | (N) | |||||
Cova da Mandioca | Brazil | I W | Cova da Mandioca | 126 | 01/93 | 09/93 | 12/94 | 12/94 | 26 | 360 | 75 | 79 | V | (1) | 0.75 | (3)* | 0.75 | (1)* | 400 | 400 | 64 | 16 | (-) - | |
Rio da Prata | Brazil | W | Da Prata | 42 | - /92 | 09/93 | 12/94 | - /95 | 26 | 405 | 61 | 75 | 300 | 300 | 80 | 0 | (-) - | |||||||
Miyagase | Japan | F H W | Nakatsu | 193 | 11/87 | 11/91 | 02/95 | 03/01 | 156 | 400 | 1537 | 2060 | 0.20 0.60 | (1) (1) | 0.625 | (1) | 0.625 | (1) | 150 - 200 | 750 | 91 | 39 | (F) | |
Yoshida | Japan | F W | Yoshida | 2 | 07/91 | 07/93 | 02/95 | 03/96 | 75 | 218 | 265 | 304 | V | (1) | 0.75 | (1) | 0.75 | (1) | 250 | 750 | 84 | 36 | (F) | |
Chiya | Japan | F H W | Takahashi | 28 | 03/89 | 09/92 | 04/95 | 03/98 | 98 | 259 | 396 | 670 | V | (1) | 0.77 | (1) | 0.77 | (1) | 250 | 750 | 91 | 39 | (F) | |
Canoas | Brazil | W | Saõ Gonçalo | 69 | 07/93 | 08/94 | 05/95 | - /96 | 51 | 116 | 87 | 93 | 0.10 | (1) | 0.80 | (10)* | 0.80 | (1)* | 300 | 300 | 64 | 16 | (N) | |
Ohmatsugawa | Japan | F H W | Matsu | 12 | 07/90 | 10/92 | 06/95 | 09/96 | 65 | 296 | 141 | 294 | V 0.70 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 91 | 39 | (F) | |
Xibingxi [A-G] | China | H W | Longshanxi | 9 | 08/93 | 12/94 | 07/95 | 10/95 | 64 | 93 | 25 | 33 | V 0.08 | (4) (4) | 0.65 | (3) | ogee 0.65 | (13) | 300 - 350 | 300 - 350 | 80 79 | 120 105 | (F) | |
Guanyinge (Kwan-in-Temple) | China | F H I W | Taizi | 2168 | 05/90 | 09/91 | 09/95 | 10/95 | 82 | 1040 | 1240 | 1876 | V 0.10 | (1) (1) | 0.70 | (1) | 0.70 | (1) | 270 - 280 | 750 | 91 | 39 | (F) | |
Satsunaigawa | Japan | F H I W | Satsunai | 54 | 02/87 | 04/91 | 10/95 | 03/99 | 114 | 300 | 536 | 770 | 0.40 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 78 | 42 | (S) | |
Enjil | Morocco | I W | Taghoucht | 12 | 11/93 | 03/94 | 10/95 | 03/96 | 36 | 80 | 45 | 57 | 0.20 | (5) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 110 150 | 0 0 | (N) | |
New Peterson Lake | USA | W | Tributary of Cache La Poudre | 3 | 05/95 | 09/95 | 11/95 | 12/95 | 21 | 70 | 7 | 8 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 145 | 48 | (F) | |
Shiokawa | Japan | F I W | Shio | 12 | 05/93 | 08/93 | 11/95 | 03/99 | 79 | 225 | 299 | 388 | 0.10 0.70 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 96 | 24 | (F) | |
Urayama | Japan | F H W | Urayama | 58 | 03/90 | 12/92 | 12/95 | 03/99 | 156 | 372 | 1294 | 1750 | V 0.65 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 91 | 39 | (F) | |
Shimantan | China | F I W | Gunhe | 120 | 07/93 | 04/94 | 12/95 | 07/96 | 41 | 650 | 272 | 351 | V | (3') | 0.75 | (3)* | 0.75 | (1) | 300 | 300 | 98 51 | 98 107 | (F) | |
Acauã | Brazil | F I W | Paraíba | 247 | - /93 | - /93 | - /95 | - /95 | 79 | 674 | 674 | 734 | (1) | (3)* | (1)* | 300 | 300 | 64 | 16 | (N) | ||||
Passagem de Trairas | Brazil | R W | Seridó | 50 | - /93 | - /94 | - /95 | - /96 | 26 | 458 | 27 | 28 | 64 | 16 | (N) | |||||||||
Nacaome | Honduras | W | Rio Grande Nacaome | 42 | 06/93 | 08/94 | - /95 | - /95 | 54 | 320 | 250 | 300 | 0.15 | (2) | 0.80 | (3)* | 0.80 | (12)* | 400 | 400 | 64 | 21 | (N) | |
Shimagawa | Japan | F W | Shima | 9 | 03/91 | - /94 | 05/96 | 03/98 | 90 | 330 | 390 | 516 | V 0.50 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 84 | 36 | (F) | |
Jack Turner (formerly Big Haynes) | USA | W | Big Haynes Creek | 10/94 | 02/95 | 06/96 | 09/96 | 27 | 427 | 72 | 74 | V | (8) | 0.80 | (10)* | 0.80 | (10)* | 300 | 300 | 42 39 | 42 39 | (F) | ||
Hiyoshi | Japan | F H W | Katsura | 66 | - /83 | 10/94 | 07/96 | 03/98 | 70 | 438 | 440 | 670 | V 0.80 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 84 77 | 36 33 | (F) | |
Tomisato | Japan | F I W | Douzan | 53 | 02/92 | - /95 | 02/97 | 03/00 | 111 | 250 | 355 | 510 | V | (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 1000 | 84 72 | 36 48 | (F) | |
Wanyao | China | F H I W | Dahexi | 223 | 10/93 | 01/95 | 05/97 | 07/97 | 83 | 390 | 320 | 458 | V 0.20 | (1) (1) | 0.70 | (5) | 0.75 | (13) | 300 | 300 | 64 | 96 | (F) | |
Takisato | Japan | F H I W | Sorachi | 108 | 10/90 | - /93 | 07/97 | 06/00 | 50 | 445 | 327 | 455 | 0.06 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 84 | 36 | (F) | |
Tie Hack | USA | W | South Fork Clear Creek | 3 | 05/96 | 10/96 | 08/97 | - /97 | 41 | 170 | 62 | 69 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 89 | 83 | (F) | |
Shuangxi | China | F H I W | Meixihe | 95 | 01/95 | 03/96 | 10/97 | 12/97 | 60 | 221 | 113 | 172 | V | (9) | 0.80 | (1) | 0.78 | (1) | 300 | 300 | 90 55 | 110 105 | (F) | |
Cadiangullong | Australia | W | Cadiangullong Creek | 4 | 11/96 | 05/97 | 12/97 | 03/98 | 43 | 356 | 114 | 123 | V | (3') | 0.75 | (1)* (3')* | 0.75 | (1)* | 300 | 300 | 90 | 90 | (F) | |
Taolinkou | China | F H I R W | Qinglonghe | 859 | 11/92 | 12/94 | 12/97 | - /98 | 75 | 500 | 585 | 1350 | V 0.15 | (1) | 0.78 | (1) | ogee 0.65 | (1) (1) | 300 | 300 | 135 70 | 70 85 | (F) | |
Santa Clara-GO | Brazil | W | 129 | - /86 | - /95 | - /97 | - /97 | 47 | 129 | |||||||||||||||
Pedro Moura Junior (formerly Belo Jardim) | Brazil | W | Ipojuca (Gravata) | 37 | 05/95 | 09/96 | - /97 | - /98 | 56 | 380 | 113 | 125 | (1) | (1)* | (1)* | 300 | 300 | 64 | 16 | (N) | ||||
Bouhouda | Morocco | I W | Sraa | 56 | 05/95 | 04/96 | 05/98 | 09/98 | 55 | 174 | 165 | 186 | 0.20 | (5) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 100 120 | 0 0 | (N) | |
Hayachine | Japan | F H I W | Hienuki | 17 | 03/93 | 10/95 | 06/98 | 03/00 | 74 | 333 | 141 | 333 | V 0.20 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 84 | 36 | (F) | |
Val da Serra | Brazil | W | Ibicui-Mirim | 24 | 07/97 | 11/97 | 07/98 | 11/98 | 37 | 675 | 69 | 95 | V | (13) | (12)* | (12)* | 300 | 300 | 90 | 30 | (F) | |||
Gassan | Japan | F H I W | Bonji | 65 | 08/88 | 06/94 | 10/98 | 03/01 | 123 | 393 | 731 | 1160 | V | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 1000 | 91 | 39 | (F) | |
Penn Forest | USA | W | Wild Creek | 2 | 08/96 | 09/97 | 10/98 | 12/98 | 49 | 610 | 283 | 283 | V | (6) | 0.50 | (15) (7) | conduit | 300 | 300 | 58 | 41 | (F) | ||
Yongxi Nº3 | China | F H W | Dazhangxi | 68 | 05/96 | 10/97 | 10/98 | 09/99 | 87 | 198 | 170 | 255 | V | (3') | 0.73 | (10) | ogee 0.73 | (1) (1) | 280 | 3000 | 115 80 | 95 90 | (F) | |
Jucazinho | Brazil | F I R W | Capiibaribe | 327 | 07/96 | 11/96 | 10/98 | - /99 | 63 | 442 | 442 | 470 | V | (12) | 0.75 | (1)* | 0.75 | (1)* | 300 | 300 | 64 | 16 | (N) | |
Rialb | Spain | I W | Segre | 402 | 01/93 | 10/95 | 12/98 | 01/00 | 99 | 630 | 980 | 1016 | 0.15 0.35 | (1) (1) | 0.40 0.65 | (1) (1) | 0.65 | (1) | 330 | 330 | 70 65 | 130 130 | (F) | |
Changshun | China | H W | Yujiang | 68 | - /91 | 03/97 | 12/98 | 06/00 | 69 | 279 | 170 | 200 | V | (3') | 0.74 | (3) | 0.80 | (1) | 300 | 5000 | 134 72 | 89 48 | (F) | |
Bab Louta | Morocco | W | Bous Sbaa | 37 | 01/97 | 02/98 | 02/99 | 03/99 | 54 | 110 | 63 | 77 | V | (5) | 0.75 | (1)* | 0.75 | (13) | 300 | 300 | 65 80 | 15 20 | (N) | |
Fenhe Nº2 | China | F H W | Fenhe | 130 | 11/96 | 08/98 | 03/99 | 06/00 | 87 | 350 | 362 | 448 | V 0.20 | (1) (1) | 0.75 | (5) | 0.75 | (1) | 300 | 3000 | 127 60 | 84 93 | (F) | |
Jiangya | China | F H I N W | Loushui | 1741 | 07/95 | 10/96 | 04/99 | - /01 | 131 | 368 | 1100 | 1310 | V | (3') | 0.80 | (3)* | ogee 0.80 | (13) | 300 | 3000 | 87 64 46 | 107 96 107 | (F) | |
Buckhorn | USA | W | Contentea Creek | 03/98 | - /98 | 04/99 | 06/09 | 16 | 781 | 64 | 69 | V | (6) | 300 | 300 | 89 | 0 | (-) - | ||||||
Songyue (1st Stage) | China | F H I R W | Hailanhe | 21 | 09/97 | 01/98 | 04/99 | 09/99 | 29 | 271 | 44 | 77 | V | (1) | 0.73 | (10) | conduit | 300 | 2000 | 80 | 100 | (F) | ||
Toker | Eritrea | W | Toker | 14 | 11/96 | 02/98 | 05/99 | 08/99 | 73 | 263 | 187 | 210 | V | (1) | 0.80 | (1)* | 0.80 | (12)* | 330 | 330 | 110 | 85 | (F) | |
Bertarello | Brazil | W | Arroio Burati | 6 | - /98 | 08/98 | 07/99 | - /00 | 29 | 219 | 80 | 115 | V | (13) | (12)* | (12)* | 300 | 300 | 72 | 18 | (N) | |||
Ziga | Burkina Faso | W | Nakambe | 28 | 04/98 | 10/98 | 08/99 | 07/00 | 18 | 120 | 44 | V | (1) | 0.80 | (10)* | 0.80 | (12)* | 300 | 300 | (-) - | ||||
Baishi | China | F H I W | Dalinghe | 1645 | 09/96 | 04/97 | 09/99 | 12/00 | 49 | 513 | 111 | 603 | V 0.10 | (1) (1) | 0.70 | (1) | 0.76 | (1) | 300 | 300 | 72 | 58 | (F) | |
Hongpo [A-G] | China | W | Qinggoushui | 3 | 10/97 | 07/98 | 11/99 | 12/99 | 55 | 244 | 71 | 77 | V | (3') | 0.50 | (1) | 0.50 | (1) | 300 | 3000 | 54 | 99 | (F) | |
Ponto Novo | Brazil | I W | Itapicuru-açu | 39 | 05/98 | 07/98 | 12/99 | 02/00 | 26 | 266 | 90 | 105 | (1) | (3)* | (1) | 300 | 300 | 72 | 18 | (N) | ||||
Kubusugawa | Japan | F H I W | Kubusu | 10 | 03/93 | 04/98 | - /99 | 10/02 | 95 | 253 | 364 | 469 | V 0.40 | (1) (1) | 0.78 | (1) | 0.78 | (1) | 250 | 750 | 84 | 36 | (F) | |
Ohnagami | Japan | F I W | Sutu | 19 | 03/93 | 04/98 | 04/00 | 03/03 | 72 | 334 | 284 | 362 | V 0.25 | (1) (1) | 0.79 | (1) | 0.79 | (1) | 250 | 750 | 84 | 36 | (F) | |
